Rostfritt stål Multimedia Mekaniskt Filter Användning För Automatiskt Sandfilter, Aktivt Kolfilter, Kvartsfilter

Välkommen att kontakta oss WhatsApp

Rostfritt stål Multimedia Mekaniskt filter Användning För Automatiskt Sandfilter, Kolkvartsfilter I Vattenreningsverk

Mechanical Filter can be divided into mechanical filters and activated carbon filters. Used to remove suspended solids and mechanica impurities in water, and can be used for softening. Desalination Electrodialysis.   
Få ett citat
sprite

Beskrivning

Multi-media filters can be divided into mechanical filters and activated carbon filters. Used to remove suspended solids and mechanica impurities in water, and can be used for softening. Desalination Electrodialysis. 
Pretreatment of reverse osmosis system, treatment of surface water such as rivers and lakes, and coagulation equipment can be used to treat industrial water supply and domestic water. 
Activated carbon filters can also be used for further purification of tap water to remove on trace organic matter such as taste, color, phenol and some heavy metal ions, improve the quality of drinking water
sprite

Produkt Parameter

Modell Flöde T/H Specifikation Sand Fyllning kg Sandfyllning + Carbon kg Fylld med harts L
STK-MMF-325 0.8-1.2 325 * 1700 * 1,5 MM 150 50+25 70
STK-MMF-350 1.2-1.8 350*1760*1,5MM 170 50+50 85
STK-MMF-400 1.3-2.0 400 * 1800 * 1,5 MM 200 50+50 100
STK-MMF-450 1.5-2.5 450 * 1860 * 1,5 MM 250 50+75 150
STK-MMF-500 2.0-3.0 500 * 1900 * 1,5 MM 300 50+100 200
STK-MMF-600 2.8-4.2 600 * 1950 * 1,5 MM 500 100+100 250
STK-MMF-700 3.8-5.7 700 * 2000 * 1,5 MM 700 100+150 325
STK-MMF-800 5.0-7.5 800 * 2050 * 1,5 MM 900 150+200 450
STK-MMF-900 6.3-9.5 900 * 2050 * 1,5 MM 1.2T 200+250 625
STK-MMF-1000 7.9-11.9 1000 * 2500 * 3,0 MM 1.4T 300+300 800
STK-MMF-1200 11.3-16.9 1200*2650*3.0MM 2.4T 400+450 1130
STK-MMF-1400 15.4-23.1 1400*2750*3.0MM 3.3T 500+625 1530
STK-MMF-1500 17.7-26.5 1500*2750*3.0MM 3.8T 600+700 2250
STK-MMF-1600 20.1-30.1 1600*2800*3.0MM 4.3T 600+800 2500
STK-MMF-1700 22.7-34.0 1700*2850*3.0MM 4.9T 700+900 2900
STK-MMF-1800 25.4-38.1 1800 * 3000 * 3,0 MM 5,5 ton 700+1000 3300
STK-MMF-1900 28.0-42.0 1900*3050*3.0MM 6.1T 800+1100 3700
STK-MMF-2000 31.0-47.0 2000 * 3300 * 4,0 MM 6.8T 1000+1250 4000
starkwater

Rekommenderade produkter

Ställ dina frågor